Gum
| Calories | 30.0kcal |
|---|---|
| Carbohydrates | 10.0g |
| Protein | 0.0g |
| Fat | 0.0g |
| Hunger | -1.0 |
| Unhappiness | -5 |
| Weight | 0.1 |
Where to find it (160)
| Room | Container | Weight |
|---|---|---|
| Bag Baseball Bag | — | 50 |
| Bag Dancer | — | 50 |
| All Rooms | Outfit_BaseballPlayer_KY / Outfit_BaseballPlayer_Rangers / Outfit_BaseballPlayer_Z / Outfit_ClubGoer | 20 |
| Car Dealership Office | Desk | 20 |
| Elementary School | Locker | 20 |
| Nolan's Office | Desk | 20 |
| Secondary Hall | Locker | 20 |
| Grocery Bag3 | — | 20 |
| Art Store | Shelves | 10 |
| Band Kitchen | Other | 10 |
| Band Living Room | Other | 10 |
| Bathroom | Locker | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.