| Setting | Apocalypse | Extinction | Outbreak | Rising | SixMonthsLater |
|---|---|---|---|---|---|
Zombie CountZombies | Normal (4) | High (3) | Normal (4) | Low (5) | Insane (1) |
Zombie DistributionDistribution | Urban Focused (1) | Urban Focused (1) | Urban Focused (1) | Urban Focused (1) | Urban Focused (1) |
Voronoi NoiseZombieVoronoiNoise | On | On | On | On | — |
Zombie RespawnZombieRespawn | None (4) | Normal (2) | None (4) | Low (3) | — |
Zombie MigrationZombieMigrate | On | On | On | On | — |
Day Length (in real time)DayLength | 1 Hour, 30 Minutes (4) | 1 Hour, 30 Minutes (4) | 1 Hour, 30 Minutes (4) | 1 Hour, 30 Minutes (4) | 1 Hour (3) |
Start YearStartYear | 1 | 1 | 1 | 1 | 1 |
Start MonthStartMonth | July (7) | July (7) | July (7) | July (7) | December (12) |
Start DayStartDay | 9 | 9 | 9 | 9 | 9 |
Start HourStartTime | 9 AM (2) | 9 AM (2) | 9 AM (2) | 9 AM (2) | 9 AM (2) |
Day / Night CycleDayNightCycle | Normal (1) | Normal (1) | Normal (1) | Normal (1) | — |
Climate CycleClimateCycle | Normal (1) | Normal (1) | Normal (1) | Normal (1) | — |
Fog CycleFogCycle | Normal (1) | Normal (1) | Normal (1) | Normal (1) | — |
Water ShutoffWaterShut | 2 | 2 | 3 | 3 | 1 |
Electricity ShutoffElecShut | 14 - 30 Days (2) | 14 - 30 Days (2) | 14 Days - 2 Months (3) | 14 Days - 2 Months (3) | Instant (1) |
Alarm Battery DecayAlarmDecay | 2 | 2 | 2 | 2 | — |
WaterShutModifierWaterShutModifier | 14 | 14 | 14 | 14 | -1 |
ElecShutModifierElecShutModifier | 14 | 14 | 14 | 14 | -1 |
AlarmDecayModifierAlarmDecayModifier | 14 | 14 | 14 | 14 | — |
Perishable FoodFoodLootNew | 0.8 | 0.4 | 0.8 | 0.6 | — |
Other LiteratureLiteratureLootNew | 0.6 | 0.6 | 0.8 | 0.6 | — |
Skill BooksSkillBookLoot | 0.6 | 0.4 | 1 | 0.4 | — |
Recipe ResourcesRecipeResourceLoot | 0.6 | 0.4 | 0.6 | 0.8 | — |
MedicalMedicalLootNew | 0.6 | 0.4 | 0.6 | 0.6 | — |
Survival EssentialsSurvivalGearsLootNew | 0.6 | 0.4 | 0.6 | 2 | — |
Non-Perishable FoodCannedFoodLootNew | 0.6 | 0.4 | 0.6 | 0.6 | — |
Melee WeaponsWeaponLootNew | 0.6 | 0.4 | 0.8 | 0.4 | — |
Ranged WeaponsRangedWeaponLootNew | 1.2 | 0.6 | 1.2 | 0.4 | — |
AmmoAmmoLootNew | 0.6 | 0.2 | 0.6 | 0.4 | — |
MechanicsMechanicsLootNew | 0.6 | 0.6 | 0.6 | 0.6 | — |
OtherOtherLootNew | 0.8 | 0.4 | 0.8 | 1 | — |
ClothingClothingLootNew | 0.6 | 0.6 | 0.6 | 0.6 | — |
BagsContainerLootNew | 0.6 | 0.4 | 0.6 | 0.6 | — |
KeysKeyLootNew | 0.4 | 0.4 | 0.6 | 0.6 | — |
MediaMediaLootNew | 0.6 | 0.4 | 1.2 | 2 | — |
MementosMementoLootNew | 0.6 | 0.6 | 0.6 | 0.6 | — |
CookingCookwareLootNew | 0.6 | 0.6 | 2 | 2 | — |
MaterialMaterialLootNew | 0.6 | 0.6 | 0.6 | 3 | — |
FarmingFarmingLootNew | 0.6 | 0.6 | 0.6 | 2 | — |
ToolsToolLootNew | 0.6 | 0.4 | 1 | 2 | — |
Rolls Multiplier [!]RollsMultiplier | 1 | 1 | 1 | 1 | — |
Remove Unwanted Story LootRemoveStoryLoot | Off | Off | Off | Off | — |
Remove Unwanted Zombie LootRemoveZombieLoot | Off | Off | Off | Off | — |
Zombie Population Loot EffectZombiePopLootEffect | 0 | 10 | 0 | 0 | — |
Insanely Rare Loot FactorInsaneLootFactor | 0.05 | 0.05 | 0.05 | 0.05 | — |
Extremely Rare Loot FactorExtremeLootFactor | 0.2 | 0.2 | 0.2 | 0.2 | — |
Rare Loot FactorRareLootFactor | 0.6 | 0.6 | 0.6 | 0.6 | — |
Normal Loot FactorNormalLootFactor | 1 | 1 | 1 | 1 | — |
Common Loot FactorCommonLootFactor | 2 | 2 | 2 | 2 | — |
Abundant Loot FactorAbundantLootFactor | 3 | 3 | 3 | 3 | — |
TemperatureTemperature | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
RainRain | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
Erosion SpeedErosionSpeed | Slow (200 Days) (4) | Normal (100 Days) (3) | Slow (200 Days) (4) | Slow (200 Days) (4) | Very Fast (20 Days) (1) |
Erosion DaysErosionDays | 0 | 0 | 0 | 0 | 0 |
FarmingFarming | 3 | 3 | 3 | 3 | 3 |
Compost TimeCompostTime | 2 Weeks (2) | 2 Weeks (2) | 1 Week (1) | 2 Weeks (2) | 2 Weeks (2) |
Stats DecreaseStatsDecrease | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
Nature's AbundanceNatureAbundance | Normal (3) | Poor (2) | Normal (3) | Normal (3) | Very Abundant (5) |
House Alarms FrequencyAlarm | Sometimes (4) | Often (5) | Sometimes (4) | Extremely Rare (2) | Never (1) |
Locked Houses FrequencyLockedHouses | Very Often (6) | Very Often (6) | Very Often (6) | Often (5) | Never (1) |
Starter KitStarterKit | Off | Off | Off | On | Off |
Nutrition SystemNutrition | On | On | On | On | On |
Food SpoilageFoodRotSpeed | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
Refrigeration EffectivenessFridgeFactor | Normal (3) | Normal (3) | High (4) | Normal (3) | Normal (3) |
Loot Seen Prevent HoursSeenHoursPreventLootRespawn | 0 | 0 | 0 | 0 | 0 |
Hours for Loot RespawnHoursForLootRespawn | 0 | 0 | 0 | 0 | — |
Max Items For Loot RespawnMaxItemsForLootRespawn | 5 | 5 | 5 | 5 | — |
Construction Prevents Loot RespawnConstructionPreventsLootRespawn | On | On | On | On | — |
World Item Removal ListWorldItemRemovalList | Base.Hat, Base.Glasses, Base.Maggots, Base.Slug, Base.Slug2, Base.Snail, Base.Worm, Base.Dung_Mouse, Base.Dung_Rat | Base.Hat, Base.Glasses, Base.Maggots, Base.Slug, Base.Slug2, Base.Snail, Base.Worm, Base.Dung_Mouse, Base.Dung_Rat | Base.Hat, Base.Glasses, Base.Maggots, Base.Slug, Base.Slug2, Base.Snail, Base.Worm, Base.Dung_Mouse, Base.Dung_Rat | Base.Hat, Base.Glasses, Base.Maggots, Base.Slug, Base.Slug2, Base.Snail, Base.Worm, Base.Dung_Mouse, Base.Dung_Rat | Base.Hat,Base.Glasses,Base.Maggots,Base.Slug,Base.Slug2,Base.Snail,Base.Worm,Base.Dung_Mouse,Base.Dung_Rat |
Hours for Removal ListHoursForWorldItemRemoval | 24 | 24 | 24 | 24 | 24 |
Removal List as WhitelistItemRemovalListBlacklistToggle | Off | Off | Off | Off | Off |
Months since the ApocalypseTimeSinceApo | 0 (1) | 0 (1) | 0 (1) | 0 (1) | 6 (7) |
Plant ResiliencePlantResilience | Normal (3) | Low (4) | High (2) | Normal (3) | Normal (3) |
Farming's AbundancePlantAbundance | 3 | 3 | 3 | 3 | 3 |
Endurance RegenerationEndRegen | Normal (3) | Normal (3) | Fast (2) | Normal (3) | Normal (3) |
HelicopterHelicopter | 2 | 3 | 2 | 1 | 2 |
Meta EventMetaEvent | 2 | 3 | 2 | 2 | 2 |
Sleeping EventSleepingEvent | 1 | 1 | 1 | 1 | 1 |
Generator Fuel ConsumptionGeneratorFuelConsumption | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
GeneratorsGeneratorSpawning | Rare (4) | Insanely Rare (2) | Normal (5) | Rare (4) | Rare (4) |
Annotated Map ChanceAnnotatedMapChance | Sometimes (4) | Extremely Rare (2) | Often (5) | Sometimes (4) | Sometimes (4) |
Free Trait PointsCharacterFreePoints | 0 | 0 | 0 | 0 | 0 |
Player-built Construction StrengthConstructionBonusPoints | Normal (3) | Normal (3) | High (4) | High (4) | Normal (3) |
Darkness during nightNightDarkness | Normal (3) | Pitch Black (1) | Normal (3) | Normal (3) | Normal (3) |
Length of nightsNightLength | Normal (3) | Normal (3) | Normal (3) | Normal (3) | — |
Bone FractureBoneFracture | On | On | On | Off | On |
Injury SeverityInjurySeverity | Normal (2) | High (3) | Low (1) | Low (1) | Normal (2) |
Time Before Corpse RemovalHoursForCorpseRemoval | 216 | 216 | 216 | 216 | 216 |
Decaying Corpse Health ImpactDecayingCorpseHealthImpact | Normal (3) | High (4) | Normal (3) | Normal (3) | Normal (3) |
Zombie Health ImpactZombieHealthImpact | Off | On | Off | Off | — |
Blood LevelBloodLevel | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
Clothing DegradationClothingDegradation | Normal (3) | Fast (4) | Normal (3) | Normal (3) | Normal (3) |
Fire SpreadFireSpread | On | On | On | On | On |
Rotten Food RemovalDaysForRottenFoodRemoval | -1 | -1 | -1 | -1 | -1 |
Generator Working in ExteriorAllowExteriorGenerator | On | On | On | On | On |
Maximum Fog IntensityMaxFogIntensity | Normal (1) | Normal (1) | Normal (1) | Normal (1) | Normal (1) |
Maximum Rain FX IntensityMaxRainFxIntensity | Normal (1) | Normal (1) | Normal (1) | Normal (1) | Normal (1) |
Snow on GroundEnableSnowOnGround | On | On | On | On | On |
Melee Movement DisruptionAttackBlockMovements | On | On | On | On | On |
Randomized Building ChanceSurvivorHouseChance | Rare (3) | Extremely Rare (2) | Sometimes (4) | Rare (3) | Rare (3) |
Randomized Road Stories ChanceVehicleStoryChance | 3 | 3 | 3 | 3 | 3 |
Randomized Zone Stories ChanceZoneStoryChance | 3 | 3 | 3 | 3 | 3 |
All Clothing UnlockedAllClothesUnlocked | Off | Off | Off | Off | Off |
Enable 'Tainted Water' tooltipEnableTaintedWaterText | On | Off | On | On | On |
VehiclesEnableVehicles | On | On | On | On | On |
Vehicle Spawn RateCarSpawnRate | Low (3) | Low (3) | Normal (4) | Normal (4) | Low (3) |
Zombie Attraction MultiplierZombieAttractionMultiplier | 1 | 1 | 1 | 1 | 1 |
Easy UseVehicleEasyUse | Off | Off | Off | Off | Off |
Initial GasInitialGas | Low (2) | Low (2) | Normal (3) | Normal (3) | Low (2) |
Infinite Gas PumpsFuelStationGasInfinite | Off | Off | Off | Off | — |
Initial Minimum Gas Pump AmountFuelStationGasMin | 0 | 0 | 0.5 | 0.7 | — |
Initial Maximum Gas Pump AmountFuelStationGasMax | 0.8 | 0.7 | 0.9 | 1 | — |
Initial Gas Pump Empty ChanceFuelStationGasEmptyChance | 20 | 25 | 20 | 10 | — |
Locked Vehicle FrequencyLockedCar | Sometimes (4) | Very Often (6) | Rare (3) | Rare (3) | Never (1) |
Gas ConsumptionCarGasConsumption | 1 | 1 | 1 | 0.6 | 1 |
General ConditionCarGeneralCondition | Normal (3) | Low (2) | Normal (3) | Normal (3) | Very Low (1) |
Car Damage on ImpactCarDamageOnImpact | Normal (3) | Normal (3) | Normal (3) | Normal (3) | Normal (3) |
Player Damage From Vehicle ImpactDamageToPlayerFromHitByACar | None (1) | None (1) | None (1) | None (1) | None (1) |
Car Wreck CongestionTrafficJam | On | On | On | On | On |
Vehicle Alarms FrequencyCarAlarm | Rare (3) | Sometimes (4) | Rare (3) | Rare (3) | Never (1) |
Player Damage from CrashPlayerDamageFromCrash | On | On | On | On | On |
Siren Shutoff HoursSirenShutoffHours | 0 | 0 | 0 | 0 | 0 |
Chance Has GasChanceHasGas | Normal (2) | Low (1) | Normal (2) | Normal (2) | Low (1) |
Recent Survivor VehiclesRecentlySurvivorVehicles | Low (2) | Low (2) | Normal (3) | Normal (3) | Low (2) |
Weapon Multi HitMultiHitZombies | Off | Off | On | On | Off |
Rear VulnerabilityRearVulnerability | High (3) | High (3) | High (3) | Medium (2) | High (3) |
Vehicle Sirens Attract ZombiesSirenEffectsZombies | On | On | On | On | — |
Stats Reduction SpeedAnimalStatsModifier | 4 | 4 | 4 | 4 | — |
Meta Stats Reduction SpeedAnimalMetaStatsModifier | 4 | 4 | 4 | 4 | — |
Pregnancy TimeAnimalPregnancyTime | 4 | 4 | 3 | 3 | — |
Aging Modifier SpeedAnimalAgeModifier | 4 | 4 | Normal (3) | 4 | — |
Milk Increase SpeedAnimalMilkIncModifier | 4 | 4 | 3 | 4 | — |
Wool Increase SpeedAnimalWoolIncModifier | 4 | 4 | 3 | 4 | — |
Animal Spawn ChanceAnimalRanchChance | Often (5) | Sometimes (4) | Very Often (6) | Very Often (6) | — |
Grass Regrowth timeAnimalGrassRegrowTime | 240 | 240 | 240 | 240 | — |
Meta PredatorAnimalMetaPredator | Off | On | Off | Off | — |
Breeding SeasonAnimalMatingSeason | On | On | Off | On | — |
Egg Hatch TimeAnimalEggHatch | 4 | 4 | 3 | 4 | — |
Animals Attract ZombiesAnimalSoundAttractZombies | On | On | On | Off | — |
Animal Tracks ChanceAnimalTrackChance | 4 | 4 | 5 | 4 | — |
Animal Paths ChanceAnimalPathChance | 4 | 4 | 4 | 4 | — |
Maximum Vermin IndexMaximumRatIndex | 25 | 25 | 25 | 25 | — |
Days Until Maximum Vermin IndexDaysUntilMaximumRatIndex | 90 | 90 | 90 | 90 | — |
Media List Meta KnowledgeMetaKnowledge | Completely hidden (3) | Completely hidden (3) | Completely hidden (3) | Completely hidden (3) | — |
See Not Known RecipesSeeNotLearntRecipe | On | On | On | On | — |
Maximum Looted Building RoomsMaximumLootedBuildingRooms | 50 | 50 | 50 | 50 | — |
Enable PoisoningEnablePoisoning | True (1) | True (1) | True (1) | True (1) | True (1) |
Corpse Maggot SpawnMaggotSpawn | In and Around Bodies (1) | In and Around Bodies (1) | In and Around Bodies (1) | In and Around Bodies (1) | In and Around Bodies (1) |
Light Bulb LifespanLightBulbLifespan | 2 | 1 | 2 | 3 | — |
Fishing AbundanceFishAbundance | Poor (2) | Poor (2) | Normal (3) | Normal (3) | — |
Maximum Media XP LevelLevelForMediaXPCutoff | 3 | 3 | 3 | 3 | — |
Maximum Dismantling XP LevelLevelForDismantleXPCutoff | 0 | 0 | 0 | 0 | — |
Blood Splat Lifespan DaysBloodSplatLifespanDays | 0 | 0 | 0 | 0 | — |
Literature Cooldown DaysLiteratureCooldown | 45 | 90 | 30 | 90 | — |
Negative Traits PenaltyNegativeTraitsPenalty | None (1) | None (1) | None (1) | None (1) | — |
Minutes Per Skill Book PageMinutesPerPage | 2 | 2 | 2 | 2 | — |
Kill Crops Grown InsideKillInsideCrops | On | On | On | On | — |
Plant Growing SeasonsPlantGrowingSeasons | On | On | Off | On | — |
Farms not on Ground Level [!]PlaceDirtAboveground | Off | Off | Off | Off | — |
Farming SpeedFarmingSpeedNew | 1 | 1 | 1.5 | 1 | — |
Farming AbundanceFarmingAmountNew | 1 | 1 | 1.5 | 1 | — |
Maximum Looted Building ChanceMaximumLooted | 25 | 50 | 25 | 0 | — |
Days Until Max Looted Building ChanceDaysUntilMaximumLooted | 90 | 60 | 90 | 90 | — |
Rural Building Looted Chance MultiplierRuralLooted | 0.5 | 1 | 0.5 | 0.5 | — |
Maximum Diminished Loot PercentageMaximumDiminishedLoot | 20 | 0 | 20 | 20 | — |
Days Until Maximum Diminished LootDaysUntilMaximumDiminishedLoot | 3650 | 1825 | 3650 | 3650 | — |
Muscle Strain FactorMuscleStrainFactor | 0.7 | 1 | 0.6 | 0.7 | — |
Discomfort FactorDiscomfortFactor | 0.8 | 1 | 0.7 | 0.8 | — |
Wound Infection Damage FactorWoundInfectionFactor | 1 | 2 | 1 | 1 | — |
No Black ClothesNoBlackClothes | On | On | On | On | — |
Easy ClimbingEasyClimbing | Off | Off | Off | On | — |
Maximum Fire Fuel HoursMaximumFireFuelHours | 8 | 8 | 12 | 8 | — |
Firearms Use Damage ChanceFirearmUseDamageChance | Zombies only (2) | Zombies only (2) | Zombies only (2) | Zombies only (2) | — |
Firearm Noise MultiplierFirearmNoiseMultiplier | 1 | 1.25 | 1 | 1 | — |
Firearm Jam MultiplierFirearmJamMultiplier | 1 | 1.25 | 1 | 1 | — |
Firearm Moodle MultiplierFirearmMoodleMultiplier | 1 | 1.25 | 1 | 1 | — |
Firearm Weather MultiplierFirearmWeatherMultiplier | 1 | 1.25 | 1 | 1 | — |
Firearm Headgear EffectFirearmHeadGearEffect | On | On | On | On | — |
Clay chance - LakeClayLakeChance | 0.05 | 0.05 | 0.05 | 0.05 | — |
Clay chance - RiverClayRiverChance | 0.05 | 0.05 | 0.05 | 0.05 | — |
Generator tile rangeGeneratorTileRange | 20 | 20 | 20 | 20 | — |
Generator vertical rangeGeneratorVerticalPowerRange | 3 | 3 | 3 | 3 | — |
Basement Spawn FrequencyBasement.SpawnFrequency | Sometimes (4) | Sometimes (4) | Sometimes (4) | Sometimes (4) | — |
Allow Mini-MapMap.AllowMiniMap | Off | Off | On | On | Off |
Allow World MapMap.AllowWorldMap | On | On | On | On | On |
All Known On StartMap.MapAllKnown | Off | Off | Off | Off | Off |
Light Needed To Read MapMap.MapNeedsLight | On | On | On | On | — |
SpeedZombieLore.Speed | Random (4) | Random (4) | Random (4) | Shamblers (3) | Fast Shamblers (2) |
Random Sprinter AmountZombieLore.SprinterPercentage | 0 | 6 | 0 | 0 | — |
StrengthZombieLore.Strength | Normal (2) | Superhuman (1) | Normal (2) | Weak (3) | Weak (3) |
ToughnessZombieLore.Toughness | Random (4) | Tough (1) | Random (4) | Fragile (3) | Normal (2) |
TransmissionZombieLore.Transmission | Blood and Saliva (1) | Blood and Saliva (1) | Blood and Saliva (1) | Blood and Saliva (1) | Blood and Saliva (1) |
Infection MortalityZombieLore.Mortality | 2-3 Days (5) | 2-3 Days (5) | 2-3 Days (5) | 2-3 Days (5) | 2-3 Days (5) |
Reanimate TimeZombieLore.Reanimate | 0-1 Minutes (3) | 0-1 Minutes (3) | 0-1 Minutes (3) | 0-1 Minutes (3) | 0-1 Minutes (3) |
CognitionZombieLore.Cognition | Basic Navigation (3) | Random (4) | Basic Navigation (3) | Basic Navigation (3) | Navigate (2) |
Random Door Opening AmountZombieLore.DoorOpeningPercentage | 0 | 10 | 0 | 0 | — |
Crawl Under VehicleZombieLore.CrawlUnderVehicle | Often (5) | Very Often (6) | Often (5) | Often (5) | Often (5) |
MemoryZombieLore.Memory | Normal (2) | Long (1) | Normal (2) | Short (3) | Normal (2) |
SightZombieLore.Sight | Random between Normal and Poor (5) | Normal (2) | Random between Normal and Poor (5) | Normal (2) | Normal (2) |
HearingZombieLore.Hearing | Random between Normal and Poor (5) | Normal (2) | Random between Normal and Poor (5) | Poor (3) | Normal (2) |
New Stealth SystemZombieLore.SpottedLogic | On | On | On | On | — |
Environmental AttacksZombieLore.ThumpNoChasing | Off | On | Off | Off | On |
Damage ConstructionZombieLore.ThumpOnConstruction | On | On | On | On | On |
Day/Night Zombie Speed EffectZombieLore.ActiveOnly | Both (1) | Both (1) | Both (1) | Both (1) | Both (1) |
Zombie House Alarm TriggeringZombieLore.TriggerHouseAlarm | On | On | On | Off | Off |
Drag DownZombieLore.ZombiesDragDown | On | On | On | On | On |
Crawlers Drag DownZombieLore.ZombiesCrawlersDragDown | Off | On | Off | Off | — |
Zombie LungeZombieLore.ZombiesFenceLunge | On | On | On | Off | On |
Zombie Armor FactorZombieLore.ZombiesArmorFactor | 2 | 2 | 2 | 1 | — |
Maximum Zombie Armor DefenseZombieLore.ZombiesMaxDefense | 85 | 90 | 85 | 60 | — |
Chance Of Attached WeaponZombieLore.ChanceOfAttachedWeapon | 6 | 6 | 6 | 6 | — |
Zombie Fall Damage MultiplierZombieLore.ZombiesFallDamage | 1 | 1 | 1 | 1 | — |
Fake Dead Zombie ReanimationZombieLore.DisableFakeDead | World Zombies (1) | World and Combat Zombies (2) | World Zombies (1) | Never (3) | World Zombies (1) |
Player Spawn AreaZombieLore.PlayerSpawnZombieRemoval | Inside the building and around it (1) | Inside the building (2) | Inside the building and around it (1) | Inside the building and around it (1) | — |
Zombies To Damage FencesZombieLore.FenceThumpersRequired | 25 | 20 | 25 | 25 | 50 |
Fence Damage MultiplierZombieLore.FenceDamageMultiplier | 1 | 1.5 | 1 | 1 | — |
Population MultiplierZombieConfig.PopulationMultiplier | 0.65 | 1.2 | 0.65 | 0.15 | tonumber(ZombiePopulationMultiplier.VeryHigh) |
Population Start MultiplierZombieConfig.PopulationStartMultiplier | 1 | 1.5 | 1 | 1 | tonumber(ZombiePopulationStartMultiplier.VeryHigh) |
Population Peak MultiplierZombieConfig.PopulationPeakMultiplier | 1.5 | 2 | 1.5 | 1 | tonumber(ZombiePopulationPeakMultiplier.Normal) |
Population Peak DayZombieConfig.PopulationPeakDay | 28 | 28 | 20 | 28 | 5 |
Respawn HoursZombieConfig.RespawnHours | 0 | 72 | 0 | 72 | 72 |
Respawn Unseen HoursZombieConfig.RespawnUnseenHours | 0 | 16 | 0 | 16 | 16 |
Respawn MultiplierZombieConfig.RespawnMultiplier | 0 | 0.1 | 0 | 0.1 | 0.5 |
Redistribute HoursZombieConfig.RedistributeHours | 12 | 12 | 12 | 18 | 12 |
Follow Sound DistanceZombieConfig.FollowSoundDistance | 100 | 200 | 100 | 100 | 300 |
Rally Group SizeZombieConfig.RallyGroupSize | 20 | 10 | 20 | 20 | 200 |
Rally Group Size VarianceZombieConfig.RallyGroupSizeVariance | 50 | 50 | 50 | 50 | — |
Rally Travel DistanceZombieConfig.RallyTravelDistance | 20 | 20 | 20 | 30 | 30 |
Rally Group SeparationZombieConfig.RallyGroupSeparation | 15 | 15 | 15 | 15 | 15 |
Rally Group RadiusZombieConfig.RallyGroupRadius | 3 | 3 | 3 | 4 | 10 |
Zombie count before deletionZombieConfig.ZombiesCountBeforeDelete | 300 | 300 | 300 | 300 | — |
Global MultiplierMultiplierConfig.Global | 1 | 1 | 1 | 1 | — |
Use Global MultiplierMultiplierConfig.GlobalToggle | On | On | Off | On | — |
Fitness MultiplierMultiplierConfig.Fitness | 1 | 1 | 1.2 | 1 | — |
Strength MultiplierMultiplierConfig.Strength | 1 | 1 | 1.2 | 1 | — |
Sprinting MultiplierMultiplierConfig.Sprinting | 1 | 1 | 1.2 | 1 | — |
Lightfooted MultiplierMultiplierConfig.Lightfoot | 1 | 1 | 1.2 | 1 | — |
Nimble MultiplierMultiplierConfig.Nimble | 1 | 1 | 1 | 1 | — |
Sneaking MultiplierMultiplierConfig.Sneak | 1 | 1 | 1 | 1 | — |
Axe MultiplierMultiplierConfig.Axe | 1 | 1 | 1 | 1 | — |
Long Blunt MultiplierMultiplierConfig.Blunt | 1 | 1 | 1 | 1 | — |
Short Blunt MultiplierMultiplierConfig.SmallBlunt | 1 | 1 | 1 | 1 | — |
Long Blade MultiplierMultiplierConfig.LongBlade | 1 | 1 | 1 | 1 | — |
Short Blade MultiplierMultiplierConfig.SmallBlade | 1 | 1 | 1 | 1 | — |
Spear MultiplierMultiplierConfig.Spear | 1 | 1 | 1 | 1 | — |
Maintenance MultiplierMultiplierConfig.Maintenance | 1 | 1 | 1.2 | 1 | — |
Carpentry MultiplierMultiplierConfig.Woodwork | 1 | 1 | 1.2 | 1 | — |
Cooking MultiplierMultiplierConfig.Cooking | 1 | 1 | 1.2 | 1 | — |
Agriculture MultiplierMultiplierConfig.Farming | 1 | 1 | 1.2 | 1 | — |
First Aid MultiplierMultiplierConfig.Doctor | 1 | 1 | 1.5 | 1 | — |
Electrical MultiplierMultiplierConfig.Electricity | 1 | 1 | 1.2 | 1 | — |
Welding MultiplierMultiplierConfig.MetalWelding | 1 | 1 | 1.4 | 1 | — |
Mechanics MultiplierMultiplierConfig.Mechanics | 1 | 1 | 1.4 | 1 | — |
Tailoring MultiplierMultiplierConfig.Tailoring | 1 | 1 | 1.4 | 1 | — |
Aiming MultiplierMultiplierConfig.Aiming | 1 | 1 | 1 | 1 | — |
Reloading MultiplierMultiplierConfig.Reloading | 1 | 1 | 1 | 1 | — |
Fishing MultiplierMultiplierConfig.Fishing | 1 | 1 | 1.2 | 1 | — |
Trapping MultiplierMultiplierConfig.Trapping | 1 | 1 | 1.2 | 1 | — |
Foraging MultiplierMultiplierConfig.PlantScavenging | 1 | 1 | 1.2 | 1 | — |
Knapping MultiplierMultiplierConfig.FlintKnapping | 1 | 1 | 1.2 | 1 | — |
Masonry MultiplierMultiplierConfig.Masonry | 1 | 1 | 1.2 | 1 | — |
Pottery MultiplierMultiplierConfig.Pottery | 1 | 1 | 1.2 | 1 | — |
Carving MultiplierMultiplierConfig.Carving | 1 | 1 | 1.2 | 1 | — |
Animal Care MultiplierMultiplierConfig.Husbandry | 1 | 1 | 1.2 | 1 | — |
Tracking MultiplierMultiplierConfig.Tracking | 1 | 1 | 1.2 | 1 | — |
Blacksmithing MultiplierMultiplierConfig.Blacksmith | 1 | 1 | 1.2 | 1 | — |
Butchering MultiplierMultiplierConfig.Butchering | 1 | 1 | 1.2 | 1 | — |
Glassmaking MultiplierMultiplierConfig.Glassmaking | 1 | 1 | 1.2 | 1 | — |
Loot Item Removal ListLootItemRemovalList | — | — | — | — | |
XP MultiplierXpMultiplier | — | — | — | — | 1 |
Loot RespawnLootRespawn | — | — | — | — | 1 |
The five presets are Apocalypse, Rising, Outbreak, Extinction and Six Months Later. Rows with a lighter background differ between presets.