TV schedule and skill XP
Watching television grants skill XP. Only one channel does it.
The only channel worth watching is Life and Living TV. Four slots a day, and it stops nine days in.
XP by skill
XP is computed from the per-line multiplier in the game code. These totals assume you watch the whole show.
| Skill | Total | Airings |
|---|---|---|
| Cooking | 3050 | 9 |
| Carpentry | 2650 | 8 |
| Fishing | 850 | 3 |
| Foraging | 600 | 2 |
| Trapping | 400 | 1 |
| Agriculture | 300 | 1 |
Day by day24
Day 0 is Friday, 9 July 1993. A broadcast dates itself: "11AM on July 9, 1993".
| In-game day | Date | Time | Skill | Recipe |
|---|---|---|---|---|
| 0 | 7/9Fri | 00:00–06:00 | Fishing300Welcome back to Exposure Survival guys. | Make Fishing Rod |
| 0 | 7/9Fri | 06:00–12:00 | Cooking450Welcome back to the Cook Show folks. | |
| 0 | 7/9Fri | 12:00–18:00 | Carpentry300Y'all are watching Woodcraft! | |
| 0 | 7/9Fri | 18:00–23:30 | Fishing250Welcome to Exposure Survival guys. | |
| 1 | 7/10Sat | 06:00–12:00 | Cooking300Hey! You're with the Cook Show! | |
| 1 | 7/10Sat | 12:00–18:00 | Carpentry300Y'all are watching Woodcraft! | |
| 1 | 7/10Sat | 18:00–23:30 | Agriculture300Welcome back to Exposure Survival guys. | |
| 2 | 7/11Sun | 06:00–12:00 | Cooking250Hey! You're with the Cook Show! | |
| 2 | 7/11Sun | 12:00–18:00 | Carpentry400Y'all are watching Woodcraft! | |
| 2 | 7/11Sun | 18:00–23:30 | Fishing300Welcome back to Exposure Survival guys. | Make Fishing Rod |
| 3 | 7/12Mon | 06:00–12:00 | Cooking350You're back with the Cook Show! | |
| 3 | 7/12Mon | 12:00–18:00 | Carpentry300Y'all are watching Woodcraft! | |
| 4 | 7/13Tue | 06:00–12:00 | Cooking300Hey there. Welcome back to the Cook Show! | |
| 4 | 7/13Tue | 12:00–18:00 | Carpentry450Y'all are watching Woodcraft! | |
| 4 | 7/13Tue | 18:00–23:30 | Foraging200Hey, I'm back with nature and I'm Dean. | |
| 5 | 7/14Wed | 06:00–12:00 | Cooking250How are you doing? This is the Cook Show! | Prepare Pie Dough |
| 5 | 7/14Wed | 12:00–18:00 | Carpentry300Y'all are watching Woodcraft! | |
| 5 | 7/14Wed | 18:00–23:30 | Trapping400Hey, it's me. Dean - back with some nature. | Make Crate Trap |
| 6 | 7/15Thu | 06:00–12:00 | Cooking350How you doing? Welcome back to the Cook show! | Make Cake Batter |
| 6 | 7/15Thu | 12:00–18:00 | Carpentry450Y'all are watching Woodcraft! | |
| 6 | 7/15Thu | 18:00–23:30 | Foraging400It's Dean - back with Exposure Survival! | |
| 7 | 7/16Fri | 06:00–12:00 | Cooking500Welcome back to the Cook Show folks. | |
| 7 | 7/16Fri | 18:00–23:30 | Carpentry150Dean right here: welcoming YOU back to Nature. | |
| 8 | 7/17Sat | 06:00–12:00 | Cooking300Hey! You're with the Cook Show! |
Recipes taught on TV4
Watching that broadcast teaches the recipe. Some air more than once.
| Make Fishing Rod | 0 00:002 18:00 |
| Prepare Pie Dough | 5 06:00 |
| Make Crate Trap | 5 18:00 |
| Make Cake Batter | 6 06:00 |
How to read this
- level 3 — Once a skill reaches a certain level, television stops granting XP for it.
- around day 14 — No power, no television. The days until the grid fails is a sandbox setting.
- Alternate opening — Depending on how the game starts, a different broadcast fills the same slot. Not counted above.0 00:00 Make Cake Batter
Channels and their effect on mood18
News channels raise fear and panic. Figures are the sum across every broadcast on that channel, not per show.
| Channel | Frequency | Main effect |
|---|---|---|
| Brennan Movie ChannelTV | 209 | Boredom-272 |
| GBCTV | 210 | Boredom-219 |
| KPATVTV | 206 | Boredom-269 |
| Life and Living TVTV | 203 | Boredom-267Stress-5 |
| Music Video ChannelTV | 207 | Unhappiness-271Stress-174Boredom-166 |
| National Sports TVTV | 208 | Unhappiness-253Stress-163Boredom-151 |
| PawsTVTV | 205 | Unhappiness-409Stress-282Boredom-269 |
| Triple-NTV | 200 | Boredom-405 |
| TURBOTV | 204 | Boredom-311 |
| WBLN NewsTV | 201 | Boredom-447 |
| Civilian RadioRadio | 91200 | Boredom-96 |
| Classified M1A1Radio | 95000 | |
| Hitz FMRadio | 89400 | Unhappiness-371Boredom-251Stress-245 |
| KnoxTalk RadioRadio | 101200 | Stress-216Boredom-201Unhappiness-44 |
| LBMW - Kentucky RadioRadio | 93200 | Boredom-296Panic+18 |
| NNR RadioRadio | 98000 | Boredom-386Panic+4 |
| Unknown FrequencyRadio | 107600 | Panic+6 |
| USRRadio | 94200 | Unhappiness-278Stress-183Boredom-169 |