Honey
| Calories | 660.0kcal |
|---|---|
| Carbohydrates | 187.0g |
| Protein | 0.0g |
| Fat | 0.0g |
| Hunger | -20.0 |
| Weight | 0.4 |
Where to find it (13)
| Room | Container | Weight |
|---|---|---|
| Break Room | Counter / Metal shelves / Overhead cabinet / Shelves | 4 |
| Detective's Office | Counter | 4 |
| Kitchen | Counter / Overhead cabinet | 4 |
| Living Room | Counter / Overhead cabinet | 4 |
| Mexican Kitchen | Counter | 4 |
| Nolan's Office | Overhead cabinet | 4 |
| Office | Overhead cabinet | 4 |
| Food Cache | FoodBox | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.