Mango
| Calories | 252.0kcal |
|---|---|
| Carbohydrates | 78.7g |
| Protein | 3.89g |
| Fat | 1.09g |
| Hunger | -20.0 |
| Thirst | -13.0 |
| Stays fresh | 6 days |
| Fully rotten after | 14 days |
| Weight | 0.3 |
Where to find it (16)
| Room | Container | Weight |
|---|---|---|
| Gigamart | Grocery stand | 20 |
| Grocery Store | Grocery stand | 20 |
| Ice Cream Parlor | Fridge | 20 |
| Ice Cream Kitchen | Fridge | 20 |
| Bag Fruit Basket | — | 20 |
| Cafeteria | Bakery display / Grocery stand | 4 |
| Cafeteria Kitchen | Bakery display / Grocery stand | 4 |
| Mexican Kitchen | Fridge | 2 |
| Restaurant Kitchen | Fridge | 1 |
| Fancy Restaurant Kitchen | Fridge | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.