Pen - Black
| Damage | 0.1 〜 0.1 |
|---|---|
| Durability | 2 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 0.0% |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.1 |
Where to find it (154)
| Room | Container | Weight |
|---|---|---|
| Art Store | Shelves / Other | 20 |
| Post Office | Counter / Desk | 20 |
| Post Office Storage | Counter | 20 |
| All Rooms | Outfit_AirportSecurityTarmac / Outfit_Agent / Counter / Officedrawers / Other / Shelves / Side table / Outfit_OfficeWorker / Outfit_OfficeWorkerSkirt / Outfit_Police / Outfit_PoliceState / Outfit_PrisonGuard / Outfit_Ranger / Outfit_Trader / Inventoryfemale / Inventorymale / Cardboard box / Small box | 10 |
| Attic | Cardboard box / Crate / Other | 10 |
| Bookstore | Counter | 10 |
| Closet | Locker / Other | 10 |
| Garage Storage | Other / Crate | 10 |
| General Store | Shelves | 10 |
| Gigamart | Shelves | 10 |
| Hall | Other | 10 |
| Kitchen | Other / Counter / Shelves | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Make Blank ID
Materials
- Tag base:idcard — ID Card ×2
- Tag base:pen — Marker - Black / Crayons / Pen - Black / Fountain Pen / Multi-Color Pen / Pen - Spiffo ×1(not consumed)
- Correction Fluid ×1
- Adhesive Tape ×1
- Any of: Scalpel / Straight Razor ×1(not consumed)
Produces
- ID Card - Blank ×1
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.