Rice
| Calories | 2880.0kcal |
|---|---|
| Carbohydrates | 648.0g |
| Protein | 72.0g |
| Fat | 0.0g |
| Hunger | -60.0 |
| Weight | 2.0 |
Where to find it (31)
| Room | Container | Weight |
|---|---|---|
| Chinese Kitchen | Other | 50 |
| Sushi Kitchen | Counter | 20 |
| General Store | Shelves | 10 |
| Gigamart | Shelves | 10 |
| Grocery Store | Shelves / Other | 10 |
| Butcher | Shelves / Other | 8 |
| Food Cache | FoodBox | 4 |
| Kitchen | Counter / Overhead cabinet / Metal shelves / Shelves | 2 |
| Living Room | Counter / Overhead cabinet | 2 |
| Grocery Bag2 | — | 2 |
| Survivor Cache 1 | Counter | 2 |
| Survivor Cache 2 | Counter | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (2)
Put Rice in Saucepan
Materials
- Any of: Saucepan / Copper Saucepan ×1(destroyed)
- Fluid category Water ×0.6(mixture)
- Rice ×10
Produces
- Varies with the input — Saucepan with Rice / Copper Saucepan with Rice ×1
Put Rice in Cooking Pot
Materials
- Cooking Pot ×1(destroyed)
- Fluid category Water ×1.5(mixture)
- Rice ×10
Produces
- Varies with the input — Cooking Pot with Rice ×1
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.