Squid
| Calories | 205.0kcal |
|---|---|
| Carbohydrates | 1.0g |
| Protein | 32.52g |
| Fat | 13.0g |
| Hunger | -30.0 |
| Stays fresh | 2 days |
| Fully rotten after | 4 days |
| Weight | 0.2 |
Where to find it (13)
| Room | Container | Weight |
|---|---|---|
| Sushi Kitchen | Fridge / Counter | 8 |
| All Rooms | Fridge | 2 |
| Living Room | Fridge | 2 |
| Seafood Kitchen | Fridge / Butcher display / Other | 2 |
| Cooler Seafood | — | 0.5 |
| Barbecue Store | Butcher display | 0.1 |
| Butcher | Butcher display | 0.1 |
| Gigamart | Butcher display | 0.1 |
| Gigamart Kitchen | Butcher display | 0.1 |
| Grocery Store | Butcher display | 0.1 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Prepare 2 Squid Calamari
Materials
- Tag base:sharpknife / base:meatcleaver — Straight Razor / Sharp Flint Flake / Machete / Scrap Metal Chopper / Simple Metal Knife / Fighting Knife / Stone Knife / Handguard Dagger ほか20件 ×1(not consumed)
- Squid ×1
Produces
- Squid Calamari ×2
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.