Athletic Cup
| Worn on | base:underwearbottom |
|---|---|
| Scratch defence | 100% |
| Bite defence | 100% |
| Can get holes | Yes |
| Weight | 0.5 |
Where to find it (51)
| Room | Container | Weight |
|---|---|---|
| Bag Baseball Bag | — | 20 |
| Sports Store | Other / Counter | 10 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Late) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Jockey Changing Room | Locker | 4 |
| Closet | Other / Locker | 4 |
| Pawn Shop | Metal shelves / Shelves / Other / Display case | 4 |
| Storage Unit | Other | 4 |
| Attic | Cardboard box / Crate / Other | 1 |
| Baseball Store | Other | 1 |
| Baseball Gift Storage | Metal shelves | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.