Pack of Beer Cans
| Weight | 1.8 |
|---|
Where to find it (43)
| Room | Container | Weight |
|---|---|---|
| Nolan's Office | Fridge | 100 |
| Cooler Beer | — | 20 |
| Hunter Storage | Fridge | 8 |
| Brewery | Metal shelves / Other | 4 |
| Brewery Storage | Other | 4 |
| Band Kitchen | Fridge | 1 |
| Garage Storage | Fridge | 1 |
| Hoarder's Kitchen | Fridge | 1 |
| Liquor Store | Metal shelves / Shelves / Grocery stand / Other / Fridge | 1 |
| Storage | Fridge | 1 |
| Safehouse Loot | Counter / Cardboard box / Crate / Fridge / Small box | 1 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Open Pack of Beer
Materials
- Any of: Pack of Beer Bottles / Pack of Beer Cans ×1
Produces
- Varies with the input — Beer Bottle / Beer Can ×6
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.