Brass Nameplate
| Damage | 0.4 〜 0.8 |
|---|---|
| Durability | 4 |
| Range | 1.1 |
| Swing time | 4.0 |
| Targets per swing | 2 |
| Crit chance | 20.0% |
| Crit damage | 2.0× |
| Knockdown | 2.0 |
| Push back | 0.3 |
| Door damage | 10 |
| Tree damage | 0 |
| Weight | 1.0 |
Where to find it (21)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 1 |
| Closet | Locker / Other | 1 |
| Garage Storage | Other | 1 |
| Hall | Other | 1 |
| Living Room | Locker / Wardrobe / Other | 1 |
| Pawn Shop | Display case | 1 |
| Storage Unit | Other | 1 |
| Safehouse Loot | Cardboard box / Crate / Small box | 1 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box | 1 |
| Safehouse Loot (Late) | Cardboard box / Crate / Small box | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.