Broccoli
| Calories | 11.0kcal |
|---|---|
| Carbohydrates | 2.0g |
| Protein | 0.9g |
| Fat | 0.1g |
| Hunger | -9.0 |
| Thirst | -4.0 |
| Stays fresh | 4 days |
| Fully rotten after | 6 days |
| Cook time | 10 min |
| Burns after | 30 min |
| Weight | 0.2 |
Where to find it (16)
| Room | Container | Weight |
|---|---|---|
| Gigamart | Grocery stand | 20 |
| Grocery Store | Grocery stand | 20 |
| Chinese Kitchen | Fridge | 8 |
| Produce Storage | Other | 8 |
| All Rooms | Fridge | 4 |
| Hoarder's Kitchen | Fridge | 4 |
| Living Room | Fridge | 4 |
| Grocery Bag2 | — | 4 |
| Restaurant Kitchen | Fridge | 2 |
| Fancy Restaurant Kitchen | Fridge | 2 |
| Grocery Bag1 | — | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.