Brussels Sprouts
| Calories | 119.0kcal |
|---|---|
| Carbohydrates | 20.45g |
| Protein | 7.95g |
| Fat | 0.85g |
| Hunger | -20.0 |
| Thirst | -5.0 |
| Unhappiness | 10 |
| Stays fresh | 3 days |
| Fully rotten after | 5 days |
| Cook time | 10 min |
| Burns after | 30 min |
| Weight | 0.6 |
Where to find it (11)
| Room | Container | Weight |
|---|---|---|
| Gigamart | Grocery stand | 20 |
| Grocery Store | Grocery stand | 20 |
| Hoarder's Kitchen | Fridge | 2 |
| All Rooms | Fridge | 1 |
| Living Room | Fridge | 1 |
| Restaurant Kitchen | Fridge | 1 |
| Fancy Restaurant Kitchen | Fridge | 1 |
| Grocery Bag1 | — | 1 |
| Grocery Bag2 | — | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.