Cherry
| Calories | 5.0kcal |
|---|---|
| Carbohydrates | 1.31g |
| Protein | 0.09g |
| Fat | 0.0g |
| Hunger | -3.0 |
| Thirst | -1.0 |
| Stays fresh | 4 days |
| Fully rotten after | 9 days |
| Weight | 0.1 |
Where to find it (33)
| Room | Container | Weight |
|---|---|---|
| Produce Storage | Other | 50 |
| Gigamart | Grocery stand | 20 |
| Grocery Store | Grocery stand | 20 |
| Ice Cream Parlor | Fridge | 20 |
| Ice Cream Kitchen | Fridge | 20 |
| Bag Fruit Basket | — | 20 |
| All Rooms | Grocery stand / Fridge | 8 |
| Bakery | Fridge | 8 |
| Bakery Kitchen | Fridge | 8 |
| Cafeteria | Bakery display / Grocery stand | 8 |
| Cafeteria Kitchen | Bakery display / Grocery stand | 8 |
| Donut Kitchen | Fridge | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.