Choke Tube - Improved
| Weight | 0.1 |
|---|---|
| Scrap metal value | 12.0 |
Where to find it (43)
| Room | Container | Weight |
|---|---|---|
| Bag Protective Case Small Armorer | — | 20 |
| Shotgun Cache 1 | Bag_DuffelBagTINT / ShotgunBox / Plank stash | 10 |
| Army Surplus Store | Display case | 8 |
| Gun Store | Display case | 8 |
| Pawn Shop Office | Locker / Metal shelves / Other | 8 |
| Outdoor Supply Store | Display case | 6 |
| Bag Weapon Bag | — | 6 |
| All Rooms | Military locker | 2 |
| Garage Storage | Locker | 2 |
| Pawn Shop | Display case | 2 |
| Safehouse Loot | Counter / Cardboard box / Crate / Metal shelves / Small box / Wardrobe | 2 |
| Safehouse Loot (Mid) | Counter / Cardboard box / Crate / Metal shelves / Small box / Wardrobe | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.