Picture of Dr. Cortman
| Weight | 0.5 |
|---|
Where to find it (72)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 0.1 |
| Closet | Locker / Other | 0.1 |
| Garage Storage | Other | 0.1 |
| Hall | Other | 0.1 |
| Living Room | Locker / Wardrobe / Other / Counter / Dresser / Side table / Overhead cabinet | 0.1 |
| Pawn Shop | Display case | 0.1 |
| Storage Unit | Other | 0.1 |
| Safehouse Loot | Cardboard box / Crate / Small box | 0.1 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box | 0.1 |
| Safehouse Loot (Late) | Cardboard box / Crate / Small box | 0.1 |
| All Rooms | Outfit_Evacuee / Dresser / Other / Wardrobe | 0.01 |
| Bedroom | Dresser / Locker / Side table / Wardrobe | 0.001 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.