Crayons
| Weight | 0.4 |
|---|
Where to find it (94)
| Room | Container | Weight |
|---|---|---|
| Art Store | Shelves / Other | 20 |
| Daycare | Counter / Desk / Metal shelves / Shelves / Wardrobe | 20 |
| General Store | Shelves | 20 |
| Gift Store Storage | Other | 20 |
| Gift Store | Counter / Shelves / Other | 20 |
| Gigamart | Shelves | 20 |
| Kid's Bedroom | Desk / Counter / Dresser / Locker / Shelves / Side table / Wardrobe / Other | 20 |
| Toy Store | Counter / Shelves / Other | 20 |
| Toy Store Storage | Other | 20 |
| Bag Schoolbag Kids | — | 20 |
| Attic | Cardboard box / Crate / Other | 10 |
| Bedroom | Dresser / Locker / Side table / Wardrobe / Cardboard box / Crate | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Make Blank ID
Materials
- Tag base:idcard — ID Card ×2
- Tag base:pen — Marker - Black / Crayons / Pen - Black / Fountain Pen / Multi-Color Pen / Pen - Spiffo ×1(not consumed)
- Correction Fluid ×1
- Adhesive Tape ×1
- Any of: Scalpel / Straight Razor ×1(not consumed)
Produces
- ID Card - Blank ×1
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.