Drumstick
| Damage | 0.1 〜 0.2 |
|---|---|
| Durability | 1 |
| Range | 0.9 |
| Swing time | 4.0 |
| Targets per swing | 2 |
| Crit chance | 0.0% |
| Knockdown | 2.0 |
| Push back | 0.3 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.5 |
Where to find it (66)
| Room | Container | Weight |
|---|---|---|
| Music Store | Shelves / Metal shelves / Other | 50 |
| Attic | Cardboard box / Crate / Other | 20 |
| Bedroom | Cardboard box / Crate | 20 |
| Closet | Locker / Metal shelves / Other | 20 |
| Garage Storage | Other / Crate | 20 |
| Hall | Other | 20 |
| Living Room | Locker / Wardrobe / Other | 20 |
| Pawn Shop Storage | Other | 20 |
| Storage Unit | Other | 20 |
| Band Practice Room | Cardboard box / Crate / Metal shelves / Small box | 20 |
| Pawn Shop | Display case | 4 |
| Safehouse Loot | Cardboard box / Crate / Small box | 4 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.