Glass Shiv
| Damage | 0.3 〜 0.5 |
|---|---|
| Durability | 1 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 10.0% |
| Crit damage | 5.0× |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 1 |
| Tree damage | 0 |
| Weight | 0.5 |
Where to find it (19)
| Room | Container | Weight |
|---|---|---|
| Bag Inmate Escaped Bag | — | 50 |
| Hollow Book Prison | — | 20 |
| Drug Lab | Counter / Overhead cabinet | 4 |
| Drug Shack | Other | 4 |
| All Rooms | Outfit_Inmate / Outfit_InmateKhaki | 1 |
| Derelict Building | Other | 0.5 |
| Derelict Steel Factory | Other | 0.5 |
| Prison Cells | Other | 0.1 |
| Prisoner Belongings | Dryer | 0.01 |
| Prison Laundry | Dryer / Dryer / Clothing rack / Washer / Locker / Metal shelves / Other | 0.01 |
How to make it (1)
Make Glass Shiv
Materials
- Tag base:brokenglass — Broken Glass / Smashed Bottle ×1
- Tag base:simpleweaponbinding / base:tape — Duct Tape / Twine / Denim Strips / Leather Strips / Rag / Burlap Piece / Adhesive Tape ×1
Produces
- Glass Shiv ×1
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.