Shooting Glasses
| Worn on | base:eyes |
|---|---|
| Weight | 0.1 |
Where to find it (23)
| Room | Container | Weight |
|---|---|---|
| Army Surplus Store | Display case | 20 |
| Gun Store | Display case | 20 |
| All Rooms | Military locker | 8 |
| Changing Room | Locker | 8 |
| Fishing Storage | Locker | 8 |
| Garage Storage | Locker | 8 |
| Hunter Storage | Locker | 8 |
| Bag Weapon Bag | — | 8 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 2 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 2 |
| Safehouse Loot (Late) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.