Swimming Goggles
| Worn on | base:eyes |
|---|---|
| Weight | 0.1 |
Where to find it (34)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 10 |
| Closet | Locker / Other | 10 |
| Clothing Store | Counter | 10 |
| Garage Storage | Other | 10 |
| Hall | Other | 10 |
| Living Room | Locker / Other | 10 |
| Shoe Store | Counter | 10 |
| Storage Unit | Other | 10 |
| Pool | Locker | 8 |
| Sports Store | Counter | 8 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 4 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 4 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.