Grapefruit
| Calories | 15.0kcal |
|---|---|
| Carbohydrates | 101.11g |
| Protein | 17.56g |
| Fat | 3.78g |
| Hunger | -20.0 |
| Thirst | -50.0 |
| Stays fresh | 6 days |
| Fully rotten after | 8 days |
| Weight | 0.3 |
Where to find it (26)
| Room | Container | Weight |
|---|---|---|
| Gigamart | Grocery stand | 20 |
| Grocery Store | Grocery stand | 20 |
| Ice Cream Parlor | Fridge | 20 |
| Ice Cream Kitchen | Fridge | 20 |
| Bag Fruit Basket | — | 20 |
| Break Room | Fridge | 8 |
| Daycare | Fridge | 8 |
| All Rooms | Fridge | 4 |
| Cafeteria | Bakery display / Grocery stand | 4 |
| Cafeteria Kitchen | Bakery display / Grocery stand | 4 |
| Hoarder's Kitchen | Fridge | 4 |
| Living Room | Fridge | 4 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.