Bandana
| Worn on | base:hat |
|---|---|
| Insulation | 10% |
| Fabric | Cotton |
| Can get holes | No |
| Weight | 0.2 |
Where to find it (74)
| Room | Container | Weight |
|---|---|---|
| Band Merch | Shelves / Other | 20 |
| Attic | Cardboard box / Crate / Other | 10 |
| Closet | Locker / Other / Metal shelves | 10 |
| Garage Storage | Other | 10 |
| Gas Station Store | Counter | 10 |
| Hall | Other | 10 |
| Liquor Store | Counter | 10 |
| Living Room | Locker / Other / Dresser / Side table / Wardrobe | 10 |
| Storage Unit | Other | 10 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Late) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.