Fisherman Hat - Rain
| Worn on | base:hat |
|---|---|
| Insulation | 80% |
| Wind resistance | 70% |
| Water resistance | 100% |
| Can get holes | No |
| Weight | 0.5 |
Where to find it (43)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 1 |
| Closet | Locker / Other / Crate | 1 |
| Garage Storage | Other / Crate | 1 |
| Hall | Other | 1 |
| Living Room | Locker / Wardrobe / Other | 1 |
| Pawn Shop | Display case | 1 |
| Storage Unit | Other | 1 |
| Safehouse Loot | Cardboard box / Crate / Small box | 1 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box | 1 |
| Safehouse Loot (Late) | Cardboard box / Crate / Small box | 1 |
| Campsite | Counter / Shelves / Other | 0.1 |
| Camping Storage | Other | 0.1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.