Football Helmet
| Worn on | base:fullhat |
|---|---|
| Insulation | 55% |
| Wind resistance | 35% |
| Water resistance | 85% |
| Scratch defence | 80% |
| Bite defence | 70% |
| Can get holes | No |
| Weight | 1.5 |
Where to find it (66)
| Room | Container | Weight |
|---|---|---|
| Gym Storage | Cardboard box / Metal shelves | 20 |
| Sports Storage | Other | 20 |
| Sports Store | Other | 20 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 4 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 4 |
| Safehouse Loot (Late) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 4 |
| Closet | Metal shelves / Other / Locker | 2 |
| Pawn Shop | Metal shelves / Shelves / Other / Display case | 2 |
| School Gym Storage | Metal shelves / Other | 2 |
| Storage Unit | Other | 2 |
| Attic | Cardboard box / Crate / Other | 1 |
| Garage Storage | Other | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.