Captain's Hat
| Worn on | base:hat |
|---|---|
| Insulation | 15% |
| Wind resistance | 10% |
| Can get holes | No |
| Weight | 0.3 |
Where to find it (48)
| Room | Container | Weight |
|---|---|---|
| All Rooms | Wardrobe | 0.1 |
| Attic | Cardboard box / Crate / Other | 0.1 |
| Bedroom | Locker / Side table / Wardrobe | 0.1 |
| Jockey Changing Room | Locker | 0.1 |
| Closet | Locker / Other / Crate | 0.1 |
| Garage Storage | Other / Crate | 0.1 |
| Hall | Other | 0.1 |
| Living Room | Locker / Wardrobe / Other | 0.1 |
| Pawn Shop | Display case | 0.1 |
| Storage Unit | Other | 0.1 |
| Safehouse Loot | Cardboard box / Crate / Small box | 0.1 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box | 0.1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.