Straw Hat
| Worn on | base:hat |
|---|---|
| Insulation | 10% |
| Wind resistance | 10% |
| Can get holes | No |
Where to find it (45)
| Room | Container | Weight |
|---|---|---|
| Agricultural Worker Dorm | Locker | 8 |
| Farmer's Belongings | Dresser / Wardrobe | 8 |
| Attic | Cardboard box / Crate / Other | 4 |
| Bedroom | Locker / Dresser / Wardrobe / Cardboard box / Crate / Small box | 4 |
| Closet | Locker / Other | 4 |
| Garage Storage | Other / Crate | 4 |
| Hall | Other | 4 |
| Living Room | Locker / Other | 4 |
| Storage Unit | Other | 4 |
| Florist | Other | 1 |
| Greenhouse | Cupboard | 1 |
| Lost and Found | Other | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.