Summer Hat
| Worn on | base:hat |
|---|---|
| Insulation | 10% |
| Wind resistance | 10% |
| Can get holes | No |
Where to find it (66)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 8 |
| Closet | Locker / Other | 8 |
| Garage Storage | Other / Crate | 8 |
| Hall | Other | 8 |
| Living Room | Locker / Other | 8 |
| Storage Unit | Other | 8 |
| Clothing Storage | Metal shelves / Other | 4 |
| Clothing Store | Counter | 4 |
| Department Store Storage | Metal shelves / Other | 4 |
| Department Store | Other | 4 |
| Shoe Store | Counter | 4 |
| Farmer's Belongings | Dresser / Wardrobe | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.