Surgical Mask
| Worn on | base:mask |
|---|---|
| Scratch defence | 5% |
| Can get holes | No |
| Weight | 0.2 |
Where to find it (95)
| Room | Container | Weight |
|---|---|---|
| Dentist Storage | Other | 20 |
| Hospital Hallway | Bin / Metal shelves / Counter / Desk | 20 |
| Hospital Room | Bin / Metal shelves / Counter / Desk | 20 |
| Hospital Storage | Other | 20 |
| Medical Room | Bin / Side table / Other / Counter / Desk | 20 |
| Medical Storage | Metal shelves / Counter / Desk | 20 |
| Morgue | Metal shelves / Counter / Other / Desk | 20 |
| Safehouse Loot | Counter / Medicine / Cardboard box / Crate / Dresser / Small box / Wardrobe / Bin | 20 |
| Safehouse Loot (Mid) | Counter / Medicine / Cardboard box / Crate / Dresser / Small box / Wardrobe / Bin | 20 |
| Safehouse Loot (Late) | Medicine / Cardboard box / Crate / Dresser / Small box / Wardrobe / Counter / Bin | 20 |
| All Rooms | Outfit_AmbulanceDriver / Outfit_Doctor / Outfit_Nurse / Outfit_Pharmacist | 10 |
| Army Storage | Metal shelves / Military crate / Other | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.