Holster - Ankle
| Worn on | base:ankleholster |
|---|---|
| Weight | 0.2 |
Where to find it (34)
| Room | Container | Weight |
|---|---|---|
| Captain's Office | Locker | 2 |
| Leather Clothes Store | Counter | 2 |
| Police Gun Storage | Locker / Military locker | 2 |
| Police Storage | Locker | 2 |
| Security Room | Military crate / Military locker | 2 |
| All Rooms | Military locker / Plank stash | 1 |
| Army Surplus Store | Display case | 1 |
| Bedroom | Plank stash | 1 |
| Garage Storage | Locker | 1 |
| Gun Store | Display case | 1 |
| Outdoor Supply Store | Display case | 1 |
| Pawn Shop | Display case | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.