Pack of Hotdogs
| Calories | 270.0kcal |
|---|---|
| Carbohydrates | 5.0g |
| Protein | 5.0g |
| Fat | 8.0g |
| Stays fresh | 3 days |
| Fully rotten after | 6 days |
| Weight | 0.6 |
Where to find it (21)
| Room | Container | Weight |
|---|---|---|
| Cooler Meat | — | 50 |
| Arena Kitchen | Freezer | 20 |
| Arena Kitchen Storage | Freezer | 20 |
| Hoarder's Kitchen | Freezer | 20 |
| Hot Dog Stand | Freezer / Fridge | 20 |
| Kitchen | Freezer | 10 |
| Living Room | Freezer | 10 |
| Safehouse Loot | Freezer | 10 |
| Garage Storage | Freezer | 8 |
| Storage | Freezer | 8 |
| All Rooms | Barbecue / Barbecue | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Open Pack of Hotdogs
Materials
- Pack of Hotdogs ×1
Produces
- Hotdog Wiener ×4
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.