Kneepad
| Worn on | base:knee_left |
|---|---|
| Insulation | 35% |
| Wind resistance | 30% |
| Scratch defence | 50% |
| Bite defence | 30% |
| Can get holes | No |
| Weight | 0.5 |
Where to find it (35)
| Room | Container | Weight |
|---|---|---|
| Army Storage | Metal shelves / Military crate / Other | 4 |
| Attic | Cardboard box / Crate / Other | 4 |
| Closet | Locker / Other | 4 |
| Garage Storage | Other | 4 |
| Hall | Other | 4 |
| Living Room | Locker / Other | 4 |
| Pawn Shop | Counter / Metal shelves / Shelves | 4 |
| Pawn Shop Office | Locker / Metal shelves / Other | 4 |
| Pawn Shop Storage | Other | 4 |
| Storage Unit | Other | 4 |
| Army Surplus Store | Counter / Metal shelves / Shelves / Other | 2 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.