Kneepad
| Worn on | base:knee_left |
|---|---|
| Insulation | 35% |
| Wind resistance | 30% |
| Scratch defence | 50% |
| Bite defence | 30% |
| Can get holes | No |
| Weight | 0.5 |
Where to find it (180)
| Room | Container | Weight |
|---|---|---|
| Outdoor Supply Store | Metal shelves / Other | 8 |
| Outdoor Supply Storage | Metal shelves | 8 |
| Tool Store Storage | Other | 8 |
| Tool Store | Shelves / Small box / Other | 8 |
| Agricultural Worker Dorm | Locker | 4 |
| All Rooms | Tool cabinet | 4 |
| Attic | Cardboard box / Crate / Other | 4 |
| Barn | Crate / Metal shelves / Other | 4 |
| Bat Factory | Metal shelves | 4 |
| Bathroom | Locker | 4 |
| Break Room | Locker | 4 |
| Cabinet Factory | Metal shelves / Other | 4 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.