Multi-Color Pen
| Damage | 0.1 〜 0.1 |
|---|---|
| Durability | 3 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 0.0% |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.2 |
Where to find it (33)
| Room | Container | Weight |
|---|---|---|
| Dart Game | Counter | 10 |
| Duck Shoot Game | Counter | 10 |
| Hoop Game | Counter | 10 |
| Ring Toss Game | Counter | 10 |
| Throw Game | Counter | 10 |
| Kid's Bedroom | Desk / Counter / Shelves / Side table | 4 |
| Attic | Cardboard box / Crate / Other | 2 |
| Bedroom | Side table | 2 |
| Bookstore | Counter | 2 |
| Closet | Locker / Other | 2 |
| Daycare | Counter / Desk / Metal shelves / Shelves | 2 |
| Garage Storage | Other | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Make Blank ID
Materials
- Tag base:idcard — ID Card ×2
- Tag base:pen — Marker - Black / Crayons / Pen - Black / Fountain Pen / Multi-Color Pen / Pen - Spiffo ×1(not consumed)
- Correction Fluid ×1
- Adhesive Tape ×1
- Any of: Scalpel / Straight Razor ×1(not consumed)
Produces
- ID Card - Blank ×1
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.