Pencil Case
| Capacity | 1 |
|---|---|
| Weight reduction | 50% |
| Weight | 0.3 |
Where to find it (23)
| Room | Container | Weight |
|---|---|---|
| Classroom | Counter / School desk | 8 |
| Elementary Classroom | Counter / School desk | 8 |
| Elementary School | Locker | 8 |
| Kid's Bedroom | Desk / Counter / Dresser / Locker / Shelves / Side table / Wardrobe | 8 |
| Secondary Hall | Locker | 8 |
| Bag Schoolbag Kids | — | 8 |
| Secondary Classroom | Counter | 4 |
| Bedroom | Dresser / Locker / Side table / Wardrobe | 2 |
| Daycare | Wardrobe | 2 |
| Lost and Found | Other | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.