Pencil - Spiffo
| Damage | 0.1 〜 0.1 |
|---|---|
| Durability | 1 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 0.0% |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.2 |
Where to find it (50)
| Room | Container | Weight |
|---|---|---|
| Office | Desk / Other | 10 |
| Spiffo's Dining | Other | 10 |
| Spiffo's Kitchen | Desk / Metal shelves / Other | 10 |
| Spiffo's Storage | Other | 10 |
| Dart Game | Counter | 4 |
| Duck Shoot Game | Counter | 4 |
| Hoop Game | Counter | 4 |
| Ring Toss Game | Counter | 4 |
| Throw Game | Counter | 4 |
| General Store | Shelves | 1 |
| Gigamart | Shelves | 1 |
| Attic | Cardboard box / Crate / Other | 0.1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.