Pickle
| Calories | 5.0kcal |
|---|---|
| Carbohydrates | 1.0g |
| Protein | 0.0g |
| Fat | 0.0g |
| Hunger | -6.0 |
| Weight | 0.1 |
Where to find it (28)
| Room | Container | Weight |
|---|---|---|
| Hoarder's Kitchen | Fridge | 20 |
| Grocery Bag5 | — | 20 |
| All Rooms | Fridge | 10 |
| Living Room | Fridge | 10 |
| Grocery Bag1 | — | 6 |
| Grocery Bag2 | — | 6 |
| Bar | Counter / Bin | 4 |
| Twiggy's Bar Counter | Counter | 4 |
| Bar Kitchen | Counter / Bin | 4 |
| Bar Storage | Counter / Bin | 4 |
| Burger Kitchen | Fridge | 4 |
| Dining Room | Counter | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.