Pineapple
| Calories | 452.0kcal |
|---|---|
| Carbohydrates | 118.7g |
| Protein | 4.89g |
| Fat | 1.09g |
| Hunger | -24.0 |
| Thirst | -13.0 |
| Stays fresh | 6 days |
| Fully rotten after | 14 days |
| Weight | 0.3 |
Where to find it (25)
| Room | Container | Weight |
|---|---|---|
| Bag Fruit Basket | — | 10 |
| Gigamart | Grocery stand | 8 |
| Grocery Store | Grocery stand | 8 |
| Ice Cream Parlor | Fridge | 8 |
| Ice Cream Kitchen | Fridge | 8 |
| All Rooms | Fridge | 2 |
| Hoarder's Kitchen | Fridge | 2 |
| Crepe Kitchen | Fridge | 2 |
| Living Room | Fridge | 2 |
| Grocery Bag2 | — | 2 |
| Mexican Kitchen | Fridge | 1 |
| Pizza Kitchen | Fridge | 1 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.