Rat Poison
| Weight | 1.0 |
|---|
Where to find it (116)
| Room | Container | Weight |
|---|---|---|
| Ranger Storage | Desk | 50 |
| Bathroom | Metal shelves | 20 |
| Gas Station Storage | Counter | 20 |
| Janitor Room | Counter / Metal shelves / Shelves / Other / Locker | 20 |
| School Storage | Counter | 20 |
| Zippee Storage | Counter | 20 |
| All Rooms | Outfit_ExterminatorSuited | 10 |
| Hoarder's Kitchen | Counter | 10 |
| Bag Janitor Toolbox | — | 10 |
| Barn | Crate / Metal shelves / Other | 8 |
| Closet | Crate / Other | 8 |
| Farm Storage | Metal shelves / Other / Tool cabinet | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.