Pen - Red
| Damage | 0.1 〜 0.1 |
|---|---|
| Durability | 2 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 0.0% |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.1 |
Where to find it (132)
| Room | Container | Weight |
|---|---|---|
| Art Store | Shelves / Other | 20 |
| All Rooms | Outfit_HonorStudent / Counter / Officedrawers / Other / Shelves / Side table / Outfit_OfficeWorker / Outfit_OfficeWorkerSkirt / Outfit_Teacher / Outfit_Trader / Inventoryfemale / Inventorymale / Cardboard box / Small box | 10 |
| Bookstore | Counter | 10 |
| General Store | Shelves | 10 |
| Gigamart | Shelves | 10 |
| Army Storage | Counter | 8 |
| Attic | Cardboard box / Crate / Other | 8 |
| Bedroom | Side table / Cardboard box / Crate | 8 |
| Break Room | Other | 8 |
| Car Dealership Office | Other | 8 |
| Changing Room | Locker | 8 |
| Closet | Locker / Other | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.