Rubber Band
| Weight | 0.1 |
|---|
Where to find it (91)
| Room | Container | Weight |
|---|---|---|
| Drug Lab | Counter / Metal shelves / Overhead cabinet / Other | 20 |
| All Rooms | Shelter / Counter / Officedrawers / Other / Side table / Cardboard box / Small box | 10 |
| Art Store | Counter / Shelves / Other | 10 |
| Derelict Building | Other | 10 |
| Derelict Steel Factory | Other | 10 |
| Drug Shack | Counter / Other | 10 |
| General Store | Shelves | 10 |
| Gigamart | Shelves | 10 |
| Attic | Cardboard box / Crate / Other | 8 |
| Classroom | Metal shelves / Shelves | 8 |
| Closet | Locker / Other | 8 |
| Elementary Classroom | Metal shelves / Wardrobe / Shelves | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.