Rubber Boots
| Worn on | base:shoes |
|---|---|
| Insulation | 50% |
| Wind resistance | 100% |
| Water resistance | 100% |
| Scratch defence | 100% |
| Bite defence | 100% |
Where to find it (124)
| Room | Container | Weight |
|---|---|---|
| Outdoor Supply Store | Other | 20 |
| Outdoor Supply Storage | Other | 20 |
| Tool Store | Counter | 20 |
| Campsite | Clothing rack / Shelves / Other | 10 |
| Camping Storage | Other | 10 |
| Clothing Store | Shelves | 10 |
| Department Store | Shelves / Other | 10 |
| Fishing Storage | Clothing rack / Counter / Locker | 10 |
| Garden Store | Clothing rack | 10 |
| Hunting Cabin | Counter / Shelves | 10 |
| Shoe Store | Shelves / Metal shelves / Other | 10 |
| Bedroom | Locker / Cardboard box / Crate / Small box / Wardrobe | 8 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.