JS-2000 Shotgun
| Damage | 1.5 〜 2.2 |
|---|---|
| Durability | 10 |
| Range | 12.0 |
| Swing time | 2.0 |
| Targets per swing | 9 |
| Crit chance | 70.0% |
| Crit damage | 12.0× |
| Knockdown | 8.0 |
| Push back | 0.8 |
| Two-handed | Yes |
| Door damage | 30 |
| Weight | 4.0 |
| Scrap metal value | 45.0 |
Where to find it (112)
| Room | Container | Weight |
|---|---|---|
| Bag Shotgun Bag | — | 200 |
| Army Surplus Store | Display case | 20 |
| Captain's Office | Locker | 20 |
| Ranger Garage | Locker | 20 |
| Gun Store | Display case | 20 |
| Outdoor Supply Store | Display case | 20 |
| Police Gun Storage | Locker / Military locker / Metal shelves / Other | 20 |
| Police Storage | Locker / Metal shelves / Other | 20 |
| Prison Storage | Locker | 20 |
| Security Room | Military crate / Military locker | 20 |
| All Rooms | Military locker / Wardrobe | 10 |
| Attic | Cardboard box / Crate / Other | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (1)
Saw Off Shotgun
Materials
- Tag base:metalsaw / base:smallsaw — Hacksaw / Small Hacksaw ×1(not consumed)
- Any of: JS-2000 Shotgun / Double Barrel Shotgun ×1
Produces
- Varies with the input — Sawed-off JS-2000 Shotgun / Sawed-off Double Barrel Shotgun ×1
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.