Gun Case
| Capacity | 7 |
|---|---|
| Weight reduction | 50% |
| Run speed | 0.97× |
| Weight | 1.0 |
Where to find it (57)
| Room | Container | Weight |
|---|---|---|
| Attic | Cardboard box / Crate / Other | 2 |
| Changing Room | Locker | 2 |
| Closet | Locker / Other | 2 |
| Garage Storage | Other / Locker | 2 |
| Hall | Other | 2 |
| Hunter Storage | Locker | 2 |
| Living Room | Locker / Other | 2 |
| Storage Unit | Other | 2 |
| Safehouse Loot (Mid) | Counter / Cardboard box / Crate / Metal shelves / Small box / Wardrobe | 1 |
| Safehouse Loot (Late) | Cardboard box / Counter / Crate / Metal shelves / Small box / Wardrobe | 1 |
| All Rooms | Military locker / Wardrobe | 0.5 |
| Bedroom | Locker / Wardrobe | 0.0025 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.