Bottle
| Weight | 0.1 |
|---|
Where to find it (40)
| Room | Container | Weight |
|---|---|---|
| Liquor Store | Other | 10 |
| Cafe | Counter / Metal shelves / Other | 8 |
| Cafe Kitchen | Metal shelves / Shelves / Other / Counter | 8 |
| Safehouse Loot | Cardboard box / Crate / Small box / Fridge | 8 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Small box / Fridge | 8 |
| Band Kitchen | Other | 2 |
| Band Living Room | Other | 2 |
| Bar | Counter / Metal shelves / Other | 2 |
| Twiggy's Bar Counter | Counter / Other | 2 |
| Bar Kitchen | Counter / Metal shelves / Shelves / Other | 2 |
| Bar Storage | Counter / Metal shelves / Shelves / Other | 2 |
| Dining Room | Counter / Shelves | 2 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.