Mouse Trap
| Weight | 0.3 |
|---|---|
| Scrap metal value | 2.0 |
Where to find it (114)
| Room | Container | Weight |
|---|---|---|
| Ranger Storage | Desk | 50 |
| Safehouse Loot (Mid) | Counter | 50 |
| Safehouse Loot (Late) | Counter | 50 |
| All Rooms | Outfit_ExterminatorSuited | 20 |
| Hoarder's Kitchen | Counter | 20 |
| Safehouse Loot | Counter | 20 |
| Attic | Cardboard box / Crate / Other | 10 |
| Bathroom | Metal shelves | 10 |
| Closet | Locker / Other / Crate | 10 |
| Garage Storage | Other / Crate | 10 |
| Gas Station Storage | Counter | 10 |
| Hall | Other | 10 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.