Catcher's Vest
| Worn on | base:torsoextravestbullet |
|---|---|
| Insulation | 75% |
| Wind resistance | 45% |
| Scratch defence | 100% |
| Bite defence | 80% |
| Can get holes | Yes |
| Weight | 5.0 |
Where to find it (27)
| Room | Container | Weight |
|---|---|---|
| Bag Baseball Bag | — | 10 |
| Baseball Store | Other | 8 |
| Baseball Gift Storage | Metal shelves | 8 |
| Closet | Metal shelves / Other | 8 |
| Safehouse Loot | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Mid) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Safehouse Loot (Late) | Cardboard box / Crate / Dresser / Small box / Wardrobe | 8 |
| Pawn Shop | Metal shelves / Shelves / Other | 4 |
| School Gym Storage | Metal shelves / Other | 4 |
| Sports Store | Other | 4 |
| Storage Unit | Other | 4 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.