Pencil
| Damage | 0.1 〜 0.1 |
|---|---|
| Durability | 1 |
| Range | 0.8 |
| Swing time | 2.0 |
| Targets per swing | 1 |
| Crit chance | 0.0% |
| Knockdown | 0.0 |
| Push back | 0.01 |
| Door damage | 0 |
| Tree damage | 0 |
| Weight | 0.1 |
Where to find it (223)
| Room | Container | Weight |
|---|---|---|
| Music School | Counter / Desk / Shelves | 50 |
| Painter Shop | Counter / Metal shelves / Tool cabinet | 50 |
| Bag Baseball Bag | — | 50 |
| Bag Bowling Ball Bag | — | 50 |
| All Rooms | Counter / Officedrawers / Other / Shelves / Side table / Outfit_AmbulanceDriver / Outfit_ArmyCamoDesert / Outfit_ArmyCamoGreen / Outfit_ConstructionWorker / Outfit_Cook_Generic / Outfit_Cook_Spiffos / Outfit_Detective / Outfit_Foreman / Outfit_Ghillie / Outfit_Golfer / Outfit_McCoys / Outfit_Mechanic / Outfit_MetalWorker / Outfit_OfficeWorker / Outfit_OfficeWorkerSkirt / Outfit_Student / Outfit_Teacher / Outfit_Trader / Outfit_Waiter_Diner / Outfit_Waiter_Market / Outfit_Waiter_PileOCrepe / Outfit_Waiter_PizzaWhirled / Outfit_Waiter_Restaurant / Outfit_Waiter_Spiffo / Outfit_Waiter_TacoDelPancho / Cashregister / Cardboard box / Inventoryfemale / Inventorymale / Small box | 20 |
| Art Store | Shelves / Other | 20 |
| Bookstore | Counter | 20 |
| Break Room | Other | 20 |
| Car Dealership Office | Other | 20 |
| General Store | Shelves | 20 |
| Gigamart | Shelves | 20 |
| Office | Other / Metal shelves / Shelves | 20 |
How to make it (0)
No recipe produces this item.
Used as a material in (0)
No recipe uses this item as a material.
Weight is the in-game roll weight, not a probability. Read it as the relative chance within the same container.
Room names have no official translation in the game; all of them here are ours.
Greyed-out materials are specified by tag or mapper and could not be resolved to specific items.